Specialization in machine learning algorithms, big data analysis, databases and multi-agent systems. Total scope: ECTS credits.
Disciplines
| Code | Academic Discipline | ECTS credits | SLA |
|---|---|---|---|
| DVS.1.01 | Methods for analyzing big data and consolidated information | 5 | 📄 |
| DVS.1.02 | State-of-the-art databases | 5 | 📄 |
| DVS.1.03 | Data mining software technologies | 5 | 📄 |
| DVS.1.04 | Machine learning software technologies | 5 | 📄 |
| DVS.1.05 | Programming of multi-agent systems | 3 | 📄 |
Click on 📄 in the RNP column — the corresponding syllabus will open on the page Silabusi.