Software technologies and machine learning algorithms, data analysis, intelligent processing. Total volume of the unit: ECTS credits.
Block disciplines
| Code | Academic Discipline | ECTS credits |
|---|---|---|
| DVS.2.01 | Statistical data analysis technologies | 5 |
| DVS.2.02 | Data collection, storage and processing | 5 |
| DVS.2.03 | Intelligent Software Patterns | 5 |
| DVS.2.04 | Agent Oriented Programming | 5 |
| DVS.2.05 | Intelligent application development and testing | 3 |
| Internal combustion engine 2.06 | Blockchain Theory and Technology | 3 |
| Internal combustion engine 2.07 | Additional Software Development Sections | 4 |
| Internal combustion engine 2.08 | Software Creation Technologies | 6 |
| Internal combustion engine 2.09 | Mathematical and software technologies for data analysis | 4 |
← Return to the bachelor's educational and professional program in 2025.