Цифрова обробка зображень, нейромережі для комп'ютерного зору, глибоке навчання, інтеграція в програмні системи. Загальний обсяг: ECTS credits.
Disciplines
| Code | Academic Discipline | ECTS credits | SLA |
|---|---|---|---|
| DVS.2.01 | Software Signal and Image Processing | 5 | 📄 |
| DVS.2.02 | Neural networks in computer vision systems | 5 | 📄 |
| DVS.2.03 | Computer Vision Software Technologies | 5 | 📄 |
| DVS.2.04 | Applied Deep Learning | 5 | 📄 |
| DVS.2.05 | Techniques for integrating computer vision into software systems | 3 | 📄 |
Click on 📄 in the RNP column — the corresponding syllabus will open on the page Silabusi.